Date prélèvement07/07/2014
IBMR12.540
Robustesse12.64
Recouvrement UR170.00%
Faciès UR1rapide (70%)
Recouvrement UR230.00%
Faciès UR2pl. lent (30%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Microcoleus sp. MIRSPX 0.75 0.5 0.675
Osmunda regalis OSMREG 0.25 0.15 0.22
Mentha aquatica MENAQU 0.15 0.1 0.135
Spirogyra sp. SPISPX 0.1 0.05 0.085
Nostoc sp. NOSSPX 0.03 0.01 0.0225
Phalaris arundinacea PHAARU 0.01 0.02 0.013
Rhynchostegium riparioides RHYRIP 0.01 0 0.007
Juncus articulatus JUNART 0.01 0.01 0.0065
Batrachospermum sp. BATSPX 0.01 0.01 0.005
Phormidium sp. PHOSPX 0.01 0.01 0.005
Bryum pseudotriquetrum BRYPSE 0.01 0.01 0.005
Equisetum arvense EQUARV 0.01 0.01 0.005
Typha sp. TYPSPX 0.01 0.01 0.005
Bellium bellioides 0.01 0.01 0.005
Lemanea sp. LEASPX 0.01 0 0.0035
Jungermannia exsertifolia subsp. cordifolia JUGEXC 0.01 0 0.0035
Eupatorium cannabinum EUPCAN 0.01 0 0.0035
Cyperus longus CYPLON 0.01 0 0.0035
Solenopsis minuta ssp. corsica 0.01 0 0.0035
Mougeotiopsis sp. 0 0.01 0.003
Calliergonella cuspidata CAECUS 0 0.01 0.0015
Fontinalis antipyretica FONANT 0 0.01 0.0015