Date prélèvement 29/06/2010
Méthode Petit cours d'eau
IBG
GFI 7
Variété taxonomique 21
I2M2 Non calculé
TaxonCode SANDREABC
Riolus 625 1
Serratella 5152 5 3
Polycelis 1064 2
Pisidium 1043 3 1 1
Oligochaeta 933 3 14 3
Gammarus 892 39 58 9
Echinogammarus 888 180 168 112
Pacifastacus leniusculus 873 1 2 1
Anthomyidae 847 3
Empididae 831 1 1
Chironomidae 807 136 4 6
Simuliidae 801 12 152 6
Limoniidae 757 5 13 5
Rhyacophila lato-sensu 183 1 1 1
Limnius 623 1 3 1
Esolus 619 1 1
Elmis 618 10 1 3
Ephemera 502 2 2
Habrophlebia 491 1 2 2
Ecdyonurus 421 2 1 7
Heptageniidae 399 1 2
Baetis 364 155 26 7
Goeridae 286 1 1 1
Lype 241 3
Polycentropus 231 2
Hydroptila 200 1 1 2