Date prélèvement 29/08/2016
Méthode Petit cours d'eau
IBG
GFI 8
Variété taxonomique 39
I2M2
TaxonCode SANDREABC
Atherix 839 29 11 8
Esolus 619 115 16 5
Dupophilus 620 10 13 10
Oulimnius 622 101 21 5
Limnius 623 75 24 20
Calopteryx 650 1 2
Boyeria 670 1
Gomphidae 678 1
Gomphus 679 2 1
Onychogomphus 682 4 2 2
Sialis 704 5 1 2
Aphelocheirus 721 2 3 8
Dicranota 765 1
Simuliidae 801 178 18 7
Chironomidae 807 60 64 22
Tabanidae 837 5 1
Elmis 618 311 83 85
Atrichops 840 10 8 2
Niphargus 902 1
Erpobdellidae 928 1
Oligochaeta 933 91 44 27
Potamopyrgus 978 1
Ancylus 1028 1 9 7
Sphaeriidae 1042 21 5 5
Pisidium 1043 71 25 31
Dugesiidae 1055 209 62 48
Chelifera 2884 1 1
Stenophylacini-chaetopterygini 3146 2 2
Halesus 3186 1
Turbellaria 3326 2 1
Leuctra geniculata 33830 20 27 24
Ceraclea 313 4 2
Rhyacophila lato-sensu 183 3 1
Hydroptila 200 10 26 8
Hydropsychidae 211 2 1
Hydropsyche 212 539 173 89
Polycentropus 231 4 6 5
Psychomyiidae 238 1 3
Psychomyia 239 13 11
Lype 241 8
Tinodes 245 15 10
Oligoplectrum 263 1
Micrasema 268 5 2 5
Goera 287 1
Silo 292 1 3
Lepidostoma 305 3 8 1
Mystacides 312 10 16 8
Leuctra 69 54 19 35
Oecetis 317 70 19 20
Adicella 320 2
Sericostomatidae 321 5 7 4
Sericostoma 322 7 7 11
Baetis 364 79 44 19
Heptageniidae 399 1
Ecdyonurus 421 2
Ephemerella ignita 451 71 38 28
Leptophlebiidae 473 1
Ephemera 502 4 5
Orectochilus 515 4 1
Hydraena 608 4 2 3
Dryops 613 1
Stenelmis 617 87 21 14