Date prélèvement 27/07/2021
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Iris pseudacorus 1601 IRIPSE 0 0.01
Phormidium 6414 PHOSPX 0 0.01
Leptodictyum riparium 1244 LEORIP 0.1 0.1
Leersia oryzoides 1569 LEEORY 0 0.01
Persicaria hydropiper 31021 PERHYD 0 0.01
Fontinalis antipyretica 1310 FONANT 0.3 2
Fissidens crassipes 1294 FISCRA 0.01 0
Solanum dulcamara 1964 SOADUL 0 0.01
Bidens frondosa 1727 BIDFRO 0 0.01
Melosira 8714 MELSPX 0.5 1
Scirpus sylvaticus 1525 SCISYL 0 0.01
Agrostis stolonifera 1543 AGRSTO 0 0.2
Fissidens bryoides var. caespitans 31590 FISBRC 0 0.01