Date prélèvement 06/10/2014
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Stachys palustris 1799 STAPAL 0 0.01
Nitella gracilis 5265 NITGRA 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0 0.2
Mougeotia 1146 MOUSPX 0 0.01
Oedogonium 1134 OEDSPX 0.14 1.43
Spirogyra 1147 SPISPX 0.71 0
Glechoma hederacea 19767 GLEHED 0 0.01
Audouinella 6076 AUDSPX 0.14 0
Thorea 6085 THOSPX 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.2
Najas marina 1835 NAJMAR 0 0.2
Octodiceras fontanum 1303 OCTFON 0 0.3
Fissidens crassipes 1294 FISCRA 0 0.01
Lemna minor 1626 LEMMIN 0 0.67
Leersia oryzoides 1569 LEEORY 0 0.01
Fontinalis antipyretica 1310 FONANT 1.11 1.5
Scirpus lacustris 1520 SCILAC 0.17 0.01
Ludwigia grandiflora 19845 LUDGRA 0 0.01
Hildenbrandia 1157 HILSPX 0.06 0.2
Spirodela polyrhiza 1630 SPRPOL 0 0.67
Phalaris arundinacea 1577 PHAARU 0 0.2
Iris pseudacorus 1601 IRIPSE 0 0.01
Melosira 8714 MELSPX 0 0.22
Porella pinnata 9788 PORPIN 0 0.01
Potamogeton nodosus 1652 POTNOD 0.39 2
Diatoma 6627 DIASPX 0 1.49
Sagittaria sagittifolia 1453 SAGSAG 0 0.8
Amblystegium riparium 1219 AMBRIP 0.06 0
Lemna minuscula 1627 LEMMIU 0 0.67
Nuphar lutea 1839 NUPLUT 1 0.5
Ranunculus fluitans 1903 RANFLU 1.83 1.5
Ranunculus repens 1910 RANREP 0 0.01
Solanum dulcamara 1964 SOADUL 0 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0 0.01
Vaucheria sp. 6193 0 7.36
Cladophora 1124 CLASPX 0 0.16
Oscillatoria 1108 OSCSPX 0 1.07