Date prélèvement 19/09/2014
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemna minuscula 1627 LEMMIU 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Iris pseudacorus 1601 IRIPSE 0.01 0
Amblystegium riparium 1219 AMBRIP 0.11 0
Octodiceras fontanum 1303 OCTFON 0.01 0
Nuphar lutea 1839 NUPLUT 16.3 0
Ludwigia peploides 1856 LUDPEP 0.2 0
Egeria densa 19626 EGEDEN 0.01 0
Spirogyra 1147 SPISPX 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Hildenbrandia 1157 HILSPX 0.39 0
Myriophyllum spicatum 1778 MYRSPI 19.25 0
Cladophora 1124 CLASPX 4.36 0
Rorippa amphibia 1765 RORAMP 0.01 0
Sparganium emersum f. longissimum 19695 SPAEML 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Spirodela polyrhiza 1630 SPRPOL 0.3 0
Melosira 8714 MELSPX 0.01 0
Phalaris arundinacea 1577 PHAARU 0.01 0