Date prélèvement 25/08/2014
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Fontinalis antipyretica 1310 FONANT 1.02 0
Mentha aquatica 1791 MENAQU 0.01 0
Rorippa amphibia 1765 RORAMP 0.2 0
Ranunculus penicillatus 1909 RANPEU 12.08 0
Scrophularia auriculata 1950 SCRAUR 0.01 0
Isnardia palustris 19798 ISNPAL 0.01 0
Oenanthe crocata 1986 OENCRO 0.01 0
Hydrocotyle vulgaris 1983 HYRVUL 0.01 0
Nuphar lutea 1839 NUPLUT 9.25 0
Eleocharis palustris 1506 ELEPAL 0.01 0
Juncus effusus 1613 JUNEFF 0.01 0
Spirodela polyrhiza 1630 SPRPOL 0.01 0
Fissidens monguillonii 1297 FISMON 0.01 0
Callitriche platycarpa 1702 CALPLA 0.01 0
Lysimachia nummularia 1885 LYSNUM 0.01 0
Ranunculus repens 1910 RANREP 0.05 0
Phormidium 6414 PHOSPX 0.26 0
Spirogyra 1147 SPISPX 4 0
Hildenbrandia 1157 HILSPX 0.31 0
Melosira 8714 MELSPX 0.1 0
Lemna minor 1626 LEMMIN 0.2 0
Phalaris arundinacea 1577 PHAARU 1.5 0
Elodea canadensis 1586 ELOCAN 1.5 0
Fissidens crassipes 1294 FISCRA 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Amblystegium riparium 1219 AMBRIP 0.01 0
Oedogonium 1134 OEDSPX 0.1 0
Sparganium emersum f. longissimum 19695 SPAEML 1.5 0
Apium nodiflorum 1974 APINOD 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Polygonum hydropiper 1865 POLHYD 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Cladophora 1124 CLASPX 0.93 0
Lythrum salicaria 1823 LYTSAL 0.01 0