Date prélèvement 23/07/2014
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Vaucheria sp. 6193 0.17 0.57
Cladophora 1124 CLASPX 0.01 1.43
Sparganium erectum 1671 SPAERE 0 0.01
Fontinalis antipyretica 1310 FONANT 11 1.2
Lemna minor 1626 LEMMIN 0 0.01
Amblystegium riparium 1219 AMBRIP 0.5 0.01
Fissidens crassipes 1294 FISCRA 0 0.01
Callitriche platycarpa 1702 CALPLA 0 0.01
Lemna minuscula 1627 LEMMIU 0 0.01
Ranunculus repens 1910 RANREP 0 0.01
Batrachospermum 1155 BATSPX 0.01 0
Phormidium 6414 PHOSPX 0 0.01
Nasturtium officinale 1763 NASOFF 0.01 0.01
Lysimachia vulgaris 1887 LYSVUL 2 0.8
Polygonum hydropiper 1865 POLHYD 0.01 0
Nuphar lutea 1839 NUPLUT 0.2 0
Oedogonium 1134 OEDSPX 0 0.01
Veronica anagallis-aquatica 1955 VERANA 0.2 0.01
Apium nodiflorum 1974 APINOD 5 0.01
Mentha aquatica 1791 MENAQU 0.01 1.1
Berula erecta 1977 BERERE 0.01 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0.2 1.2
Solanum dulcamara 1964 SOADUL 0 0.01
Hildenbrandia 1157 HILSPX 4 0.4
Sagittaria sagittifolia 1453 SAGSAG 0 0.01
Agrostis stolonifera 1543 AGRSTO 0 0.01
Callitriche obtusangula 1700 CALOBT 0.2 0.01
Myosotis scorpioides 1692 MYOSCO 0 1.2
Phalaris arundinacea 1577 PHAARU 0 0.01
Melosira 8714 MELSPX 0.02 0.02
Iris pseudacorus 1601 IRIPSE 1 1.2
Pellia endiviifolia 1197 PELEND 0 0.01