Date prélèvement 15/07/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Myriophyllum spicatum 1778 MYRSPI 0.02 0
Mentha aquatica 1791 MENAQU 0.01 0
Polygonum amphibium 1864 POLAMP 0.01 0
Ludwigia peploides 1856 LUDPEP 0.02 0
Phalaris arundinacea 1577 PHAARU 0.01 0
Carex 1466 CARSPX 0.01 0
Mougeotia 1146 MOUSPX 0.05 0
Spirogyra 1147 SPISPX 0.2 0
Nuphar lutea 1839 NUPLUT 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Ceratophyllum demersum 1717 CERDEM 0.01 0
Potamogeton pectinatus 1655 POTPEC 0.02 0
Myosotis scorpioides 1692 MYOSCO 0.01 0
Sparganium emersum f. longissimum 19695 SPAEML 0.02 0
Iris pseudacorus 1601 IRIPSE 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Lemna minuscula 1627 LEMMIU 0.01 0