Date prélèvement 19/07/2018
IBMR
Robustesse 10.13
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Cladophora 1124 CLASPX 0.01 0
Callitriche platycarpa 1702 CALPLA 0.01 0
Sparganium emersum 1670 SPAEME 0.01 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Nuphar lutea 1839 NUPLUT 39.56 0
Nasturtium officinale 1763 NASOFF 0.01 0
Myosotis scorpioides 1692 MYOSCO 0.03 0
Mentha aquatica 1791 MENAQU 0.05 0
Myriophyllum verticillatum 1779 MYRVER 1.16 0
Schoenoplectus lacustris 31026 SCNLAC 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Lemna minuta 29962 LEMMIT 0.11 0
Rorippa amphibia 1765 RORAMP 0.05 0
Lycopus europaeus 1789 LYCEUR 0.01 0
Iris pseudacorus 1601 IRIPSE 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Veronica anagallis-aquatica 1955 VERANA 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Fontinalis antipyretica 1310 FONANT 1.62 0
Ranunculus penicillatus subsp. penicillatus 38541 RANPEI 0.02 0
Cratoneuron filicinum 1233 CRAFIL 0.01 0
Galium palustre 1930 GALPAL 0.01 0