Date prélèvement 20/08/2014
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemna minor 1626 LEMMIN 0 0.01
Potentilla 1920 POESPX 0 0.01
Nuphar lutea 1839 NUPLUT 0 5.08
Equisetum palustre 1387 EQUPAL 0 0.01
Leptodictyum riparium 1244 LEORIP 1.67 0
Fissidens crassipes 1294 FISCRA 0 0.01
Agrostis 1542 AGRSPX 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.01
Callitriche obtusangula 1700 CALOBT 0 0.01
Alisma plantago-aquatica 1447 ALIPLA 0 0.01
Potamogeton berchtoldii 1642 POTBER 0 0.01
Fontinalis antipyretica 1310 FONANT 16.67 0
Ranunculus repens 1910 RANREP 0 0.01
Helosciadium nodiflorum 30053 HELNOD 0 0.01
Phormidium 6414 PHOSPX 0 0.01
Vaucheria 1169 VAUSPX 10 10
Polygonum 1863 POLSPX 0 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0 0.07
Solanum dulcamara 1964 SOADUL 0 0.01
Lycopus europaeus 1789 LYCEUR 0 0.01
Carex acutiformis 1468 CARACT 0 0.01
Veronica anagallis-aquatica 1955 VERANA 3.33 0