Date prélèvement 16/08/2007
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Oscillatoria 1108 OSCSPX 0 0.05
Lemna trisulca 1628 LEMTRI 0 0.01
Iris pseudacorus 1601 IRIPSE 0 0.21
Scirpus lacustris 1520 SCILAC 0 0.31
Callitriche 1696 CALSPX 0 0.01
Phragmites australis 1579 PHRAUS 0 0.01
Nuphar lutea 1839 NUPLUT 0 11
Myosotis scorpioides 1692 MYOSCO 0 0.01
Potamogeton natans 1650 POTNAT 0 0.01
Sagittaria sagittifolia 1453 SAGSAG 0 0.21
Pellia endiviifolia 1197 PELEND 0.01 0.1
Melosira 8714 MELSPX 0 0.09
Batrachospermum 1155 BATSPX 0 0.36
Cinclidotus fontinaloides 1320 CINFON 14 0.01
Elatine alsinastrum 1535 ELAALS 0 0.01
Cratoneuron filicinum 1233 CRAFIL 14 0
Vaucheria 1169 VAUSPX 0 0.36
Berula erecta 1977 BERERE 0 13.8
Potamogeton berchtoldii 1642 POTBER 0 0.01
Oedogonium 1134 OEDSPX 0 0.18
Fontinalis antipyretica 1310 FONANT 14 0.4
Fissidens 1292 FISSPX 0.01 0.01
Rhynchostegium riparioides 1268 RHYRIP 14 0.01
Amblystegium riparium 1219 AMBRIP 14 0
Rumex 1870 RUMSPX 0 0.01
Polygonum hydropiper 1865 POLHYD 0 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0 0.01
Lemna minor 1626 LEMMIN 0 0.13