Date prélèvement 13/07/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemna trisulca 1628 LEMTRI 0.01 0.1
Lemna minuscula 1627 LEMMIU 0 0.05
Lemna minor 1626 LEMMIN 0 0.05
Nuphar lutea 1839 NUPLUT 0 20
Apium nodiflorum 1974 APINOD 0 20
Sagittaria sagittifolia 1453 SAGSAG 0 4
Callitriche obtusangula 1700 CALOBT 0 0.15
Pellia endiviifolia 1197 PELEND 0.15 0.1
Vaucheria 1169 VAUSPX 2 0.05
Berula erecta 1977 BERERE 8 22
Oscillatoria 1108 OSCSPX 0.01 0.01
Fissidens monguillonii 1297 FISMON 0.05 0
Fontinalis antipyretica 1310 FONANT 20 12
Amblystegium riparium 1219 AMBRIP 2 0.05
Mentha aquatica 1791 MENAQU 0 0.03
Callitriche hamulata 1698 CALHAM 0 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0 0.75
Scirpus lacustris 1520 SCILAC 0 0.05
Batrachospermum 1155 BATSPX 0.05 0.05