Date prélèvement 26/07/2019
IBMR
Robustesse 10.2
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Callitriche platycarpa 1702 CALPLA 0 0.02
Callitriche stagnalis 1703 CALSTA 5.04 0.01
Nasturtium officinale 1763 NASOFF 0 0.01
Iris pseudacorus 1601 IRIPSE 0 0.01
Lemna minor 1626 LEMMIN 0 1.43
Lycopus europaeus 1789 LYCEUR 0 0.01
Mentha aquatica 1791 MENAQU 0 1.53
Lythrum salicaria 1823 LYTSAL 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.17
Callitriche obtusangula 1700 CALOBT 0 0.1
Sparganium erectum 1671 SPAERE 0 0.01
Berula erecta 1977 BERERE 1.01 0.64
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.1
Microspora 1132 MICSPX 0.01 0.01
Vaucheria 1169 VAUSPX 0.76 1.47
Myosotis scorpioides 1692 MYOSCO 0 0.01
Fissidens fontanus 31545 FISFON 0 0.01
Fontinalis antipyretica 1310 FONANT 0.1 0.06
Fissidens crassipes 1294 FISCRA 0.01 0.01
Chiloscyphus polyanthos 1186 CHIPOL 0 0.01
Oedogonium 1134 OEDSPX 0.01 0.02
Hildenbrandia 1157 HILSPX 79.46 31.73
Lemna minuta 29962 LEMMIT 0 1.63
Helosciadium nodiflorum 30053 HELNOD 4.57 0.18
Schoenoplectus lacustris 31026 SCNLAC 0 0
Heribaudiella 6196 HERSPX 0.03 0.01
Solanum dulcamara 1964 SOADUL 0 0.01
Melosira 8714 MELSPX 0.01 0.01
Cinclidotus riparius 1321 CINRIP 0.01 0.01
Fragilaria 9533 FRASPX 0.01 0.01
Leptodictyum riparium 1244 LEORIP 0.06 0.01
Hygroamblystegium fluviatile 1237 HYAFLU 0.01 0.01
Equisetum arvense 1384 EQUARV 0 0.01
Ranunculus penicillatus subsp. pseudofluitans 19974 RANPES 0.05 0.2
Ranunculus repens 1910 RANREP 0 0.01
Veronica anagallis-aquatica 1955 VERANA 0 0.02