Date prélèvement 18/08/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Hypericum tetrapterum 1786 HYPTET 0 0.02
Rorippa amphibia 1765 RORAMP 0 0.05
Callitriche obtusangula 1700 CALOBT 0.5 0.8
Stachys palustris 1799 STAPAL 0.2 0
Oscillatoria 1108 OSCSPX 0.7 0.2
Scrophularia auriculata 1950 SCRAUR 0 0.06
Veronica anagallis-aquatica 1955 VERANA 0 0.02
Veronica beccabunga 1957 VERBEC 0 0.7
Galium palustre 1930 GALPAL 0 0.05
Phalaris arundinacea 1577 PHAARU 0.2 0.15
Pulicaria dysenterica 1748 PULDYS 0 0.04
Lycopus europaeus 1789 LYCEUR 0 0.4
Sparganium erectum 1671 SPAERE 0 0.05
Polygonum hydropiper 1865 POLHYD 0 0.2
Ranunculus repens 1910 RANREP 0 0.05
Elodea canadensis 1586 ELOCAN 0 0.03
Nuphar lutea x pumila 19892 NUPLXP 0 5
Solanum dulcamara 1964 SOADUL 0 0.4
Sparganium emersum f. longissimum 19695 SPAEML 0 0.3
Apium nodiflorum 1974 APINOD 0 0.03
Lythrum salicaria 1823 LYTSAL 0 0.02
Lemna minor 1626 LEMMIN 0.5 1.5
Zannichellia palustris 1681 ZANPAL 0 0.2
Chiloscyphus polyanthos 1186 CHIPOL 0.05 0.01
Scirpus 1515 SCISPX 0 0.1
Batrachospermum 1155 BATSPX 0.1 0
Vaucheria 1169 VAUSPX 0.2 0
Iris pseudacorus 1601 IRIPSE 0 0.2
Agrostis stolonifera 1543 AGRSTO 0 0.3
Alisma plantago-aquatica 1447 ALIPLA 0 0.05
Cyperus fuscus 1499 CYPFUS 0 0.02
Potamogeton berchtoldii 1642 POTBER 0 0.15
Potamogeton crispus 1645 POTCRI 0 0.4
Potentilla reptans 29945 POEREP 0 0.01
Nasturtium officinale 1763 NASOFF 0 0.06
Amblystegium riparium 1219 AMBRIP 3 0.5
Rhynchostegium riparioides 1268 RHYRIP 2 0
Fontinalis antipyretica 1310 FONANT 5 4
Cladophora 1124 CLASPX 1.5 1
Hildenbrandia 1157 HILSPX 12 0.5
Myosoton aquaticum 1710 MYSAQU 0 0.02
Ranunculus penicillatus var. penicillatus 19976 RANPEE 0 0.4
Mentha aquatica 1791 MENAQU 0.5 0.1
Lysimachia vulgaris 1887 LYSVUL 0 0.01