Date prélèvement 04/07/2019
IBMR
Robustesse 9.94
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Pellia endiviifolia 1197 PELEND 0.01 0.01
Cladophora 1124 CLASPX 0.01 0
Melosira 8714 MELSPX 0.01 0
Helosciadium nodiflorum 30053 HELNOD 0.01 0
Equisetum telmateia 29958 EQUTEL 0.01 0.01
Berula erecta 1977 BERERE 0.01 0.01
Cratoneuron filicinum 1233 CRAFIL 0.01 0
Potamogeton crispus 1645 POTCRI 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Callitriche platycarpa 1702 CALPLA 0.01 0.01
Phormidium 6414 PHOSPX 0 0.01
Sparganium emersum f. longissimum 19695 SPAEML 0 0.01
Fissidens crassipes 1294 FISCRA 0.01 0
Ranunculus repens 1910 RANREP 0 0.01
Solanum dulcamara 1964 SOADUL 0 0.01