Date prélèvement 02/08/2012
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Diatoma 6627 DIASPX 0.01 0
Oscillatoria 1108 OSCSPX 0 0.03
Hildenbrandia 1157 HILSPX 4 0.5
Fontinalis antipyretica 1310 FONANT 0.5 0.1
Amblystegium riparium 1219 AMBRIP 0.2 0
Potamogeton nodosus 1652 POTNOD 0 3.5
Lythrum salicaria 1823 LYTSAL 0 0.01
Nuphar lutea 1839 NUPLUT 0 0.4
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Vaucheria 1169 VAUSPX 0.3 0
Cladophora 1124 CLASPX 0.03 0
Lemna minor 1626 LEMMIN 0 0.02
Ludwigia peploides 1856 LUDPEP 0 0.01
Calystegia sepium 1731 CASSEP 0.05 0
Sparganium emersum f. longissimum 19695 SPAEML 0 0.4