Date prélèvement 03/09/2019
IBMR
Robustesse 9.4
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Helosciadium nodiflorum 30053 HELNOD 0 0.09
Phalaris arundinacea 1577 PHAARU 0 0.45
Sagittaria sagittifolia 1453 SAGSAG 0 6.1
Callitriche platycarpa 1702 CALPLA 0 0.7
Vaucheria 1169 VAUSPX 0.1 0
Nasturtium officinale 1763 NASOFF 0 0.01
Pellia endiviifolia 1197 PELEND 0.01 0
Spirogyra 1147 SPISPX 0 0.33
Mentha aquatica 1791 MENAQU 0.01 0.08
Phormidium 6414 PHOSPX 0 0.01
Lemna minuta 29962 LEMMIT 0 0.63
Lemna minor 1626 LEMMIN 0.01 4
Sparganium emersum f. longissimum 19695 SPAEML 0 1.9
Nuphar lutea 1839 NUPLUT 0 10.5
Lemna trisulca 1628 LEMTRI 0.01 0.07
Fissidens crassipes 1294 FISCRA 0.01 0
Berula erecta 1977 BERERE 16 9.2
Veronica anagallis-aquatica 1955 VERANA 0 0.72