Date prélèvement 11/07/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Fontinalis squamosa 1312 FONSQU 0.15 0
Lemna minor 1626 LEMMIN 0.25 0
Ceratophyllum demersum 1717 CERDEM 10 0
Ranunculus repens 1910 RANREP 0.01 0
Apium nodiflorum 1974 APINOD 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Najas marina 1835 NAJMAR 0.01 0
Callitriche 1696 CALSPX 0.01 0
Ranunculus fluitans 1903 RANFLU 0.01 0
Rhizoclonium 1125 RHISPX 0.25 0
Lemna minuscula 1627 LEMMIU 0.25 0
Oscillatoria 1108 OSCSPX 0.01 0
Sparganium erectum 1671 SPAERE 0.01 0
Rorippa amphibia 1765 RORAMP 0.05 0
Myriophyllum spicatum 1778 MYRSPI 2 0
Potamogeton nodosus 1652 POTNOD 30 0
Octodiceras fontanum 1303 OCTFON 0.03 0
Nuphar lutea 1839 NUPLUT 3 0
Sparganium emersum f. longissimum 19695 SPAEML 3 0