Date prélèvement 23/07/2018
IBMR
Robustesse 8.22
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemna minor 1626 LEMMIN 0 0.01
Egeria densa 19626 EGEDEN 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0 0.17
Spirogyra 1147 SPISPX 0.04 0.32
Phalaris arundinacea 1577 PHAARU 0 0.01
Oscillatoria 1108 OSCSPX 0.11 0.27
Rhizoclonium 1125 RHISPX 0 0.01
Lemna minuta 29962 LEMMIT 0 0.01
Cladophora 1124 CLASPX 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.01
Ranunculus penicillatus subsp. penicillatus 38541 RANPEI 0 0.03
Azolla filiculoides 1439 AZOFIL 0 0.01
Ludwigia grandiflora 19845 LUDGRA 0 2.54
Phormidium 6414 PHOSPX 2.08 5.02
Oedogonium 1134 OEDSPX 0 0.01
Hildenbrandia 1157 HILSPX 0 0.01