Date prélèvement 03/06/2021
IBMR
Robustesse 12.62
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Eurhynchium hians 19655 EURHIA 1.2846 0.5882
Iris pseudacorus 1601 IRIPSE 0.4062 0.4706
Juncus acutiflorus 1607 JUNACU 0 0.0294
Juncus inflexus 1616 JUNINF 0.0769 0.1176
Scrophularia nodosa 1952 SCRNOD 0 0.01
Nasturtium officinale 1763 NASOFF 0.5538 1.1765
Eupatorium cannabinum 1741 EUPCAN 0.6154 0
Mentha aquatica 1791 MENAQU 0.0462 0.01
Veronica anagallis-aquatica 1955 VERANA 0.4615 0.7059
Rhynchostegium riparioides 1268 RHYRIP 2.4462 0.01
Berula erecta 1977 BERERE 6.4 4.7059
Hildenbrandia rivularis 9789 HILRIV 0.01 0.01
Chiloscyphus polyanthos 1186 CHIPOL 5.1692 0.9412
Melosira 8714 MELSPX 0 0.47
Batrachospermum 1155 BATSPX 0.1923 0.0588
Stigeoclonium 1119 STISPX 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Cinclidotus fontinaloides 1320 CINFON 0.01 0.01
Audouinella 6076 AUDSPX 0.0308 0
Tetraspora 1138 TETSPX 0.01 0.01
Microspora 1132 MICSPX 0 0.01
Spirogyra 1147 SPISPX 0.02 0.05
Pellia endiviifolia 1197 PELEND 0 0.01
Mentha suaveolens 29952 MENSUA 0.01 0
Helosciadium nodiflorum 30053 HELNOD 90.9231 13.5294
Scytonema 1114 SCYSPX 0 0.1471
Myosotis laxa subsp. cespitosa 31011 MYOLAC 0.01 0.0588
Vaucheria 1169 VAUSPX 1.5385 1.7647
Lycopus europaeus 1789 LYCEUR 0 0.01
Callitriche platycarpa 1702 CALPLA 0.0385 0.1176
Agrostis stolonifera 1543 AGRSTO 0.01 0
Carex riparia 1489 CARRIP 0.4154 1.4706
Carex acuta 1467 CARACU 0.01 0
Juncus subnodulosus 1622 JUNSUB 0.0938 0.01
Fontinalis antipyretica 1310 FONANT 0.3077 1.4118
Cratoneuron filicinum 1233 CRAFIL 0.9846 0.3824