Date prélèvement 04/09/2019
IBMR
Robustesse 9.45
Recouvrement UR1 76.00%
Faciès UR1 chenal lotique (10-25%), radier (25-75%), plat courant (25-75%), rapide (10-25%)
Recouvrement UR2 24.00%
Faciès UR2 plat lentique (25-75%), mouille (10-25%), plat courant (1-10%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Leptodictyum riparium 1244 LEORIP 2 0
Paralemanea 31566 PAASPX 0.01 0.01
Phormidium 6414 PHOSPX 0.01 0.5
Spirogyra 1147 SPISPX 1.5 0.5
Cinclidotus danubicus 1319 CINDAN 0.7 0
Cinclidotus riparius 1321 CINRIP 0.01 0
Cratoneuron filicinum 1233 CRAFIL 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Fissidens fontanus 31545 FISFON 0.5 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Oscillatoria 1108 OSCSPX 0.2 2
Rhynchostegium riparioides 1268 RHYRIP 0.11 0
Carex acuta 1467 CARACU 0.01 0.01
Iris pseudacorus 1601 IRIPSE 0 0.01
Lycopus europaeus 1789 LYCEUR 0 0.01
Phalaris arundinacea 1577 PHAARU 0.01 0.01
Rorippa amphibia 1765 RORAMP 0.01 0.01
Leersia oryzoides 1569 LEEORY 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0.01 0.01
Persicaria maculosa 30056 PERMAC 0.01 0
Scutellaria galericulata 1796 SCUGAL 0.01 0
Lemna gibba 1625 LEMGIB 0 0.01
Lemna minor 1626 LEMMIN 0.01 0.01
Lemna minuscula 1627 LEMMIU 0.01 0.01
Myriophyllum spicatum 1778 MYRSPI 0.01 0.1
Potamogeton pectinatus 1655 POTPEC 0.01 0.01
Ranunculus fluitans 1903 RANFLU 15 6
Paspalum distichum 10237 PASDIS 0.01 0
Cladophora 1124 CLASPX 5.5 6.5
Diatoma 6627 DIASPX 0.05 0.2
Fragilaria 9533 FRASPX 0.15 0.1
Hildenbrandia 1157 HILSPX 2 0.8
Hydrodictyon 5686 HYISPX 0.3 0.02
Melosira 8714 MELSPX 4 1.2
Gloeocystis NEWCOD 0.01 0
Oedogonium 1134 OEDSPX 2.7 5.15