Date prélèvement 24/08/2016
IBMR
Robustesse -1
Recouvrement UR1 0.00%
Faciès UR1 (0%)
Recouvrement UR2 0.00%
Faciès UR2 (0%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Azolla filiculoides 1439 AZOFIL 0 0
Cladophora 1124 CLASPX 0 0
Egeria densa 19626 EGEDEN 0 0
Elodea nuttalii 1588 ELONUT 0 0
Hildenbrandia 1157 HILSPX 0 0
Lemna minor 1626 LEMMIN 0 0
Ludwigia grandiflora 19845 LUDGRA 0 0
Myriophyllum spicatum 1778 MYRSPI 0 0
Najas marina 1835 NAJMAR 0 0
Oedogonium 1134 OEDSPX 0 0
Potamogeton nodosus 1652 POTNOD 0 0
Potamogeton pectinatus 1655 POTPEC 0 0
Ranunculus penicillatus var. calcareus 29941 RANPEC 0 0
Spirodela polyrhiza 1630 SPRPOL 0 0
Spirogyra 1147 SPISPX 0 0
Vallisneria spiralis 1598 VALSPI 0 0