Date prélèvement 05/09/2019
IBMR
Robustesse 8
Recouvrement UR1 64.00%
Faciès UR1 chenal lotique (> 75%)
Recouvrement UR2 36.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemna gibba 1625 LEMGIB 0 0.01
Hydrodictyon 5686 HYISPX 0.4 37
Melosira 8714 MELSPX 0 16
Cladophora 1124 CLASPX 2.9 9.6
Spirogyra 1147 SPISPX 0 6.4
Oedogonium 1134 OEDSPX 0.01 6.4
Ranunculus penicillatus 1909 RANPEU 1.4 3.3
Myriophyllum spicatum 1778 MYRSPI 0 1.8
Potamogeton nodosus 1652 POTNOD 0.6 0.2
Phalaris arundinacea 1577 PHAARU 0 0.01
Paspalum distichum 10237 PASDIS 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.01
Elodea nuttalii 1588 ELONUT 0.3 0.01
Potamogeton berchtoldii 1642 POTBER 0 0.01
Hildenbrandia 1157 HILSPX 0 0.01
Diatoma 6627 DIASPX 0.01 0.01
Lemna minor 1626 LEMMIN 0 0.01
Agrostis stolonifera 1543 AGRSTO 0 0.01
Phormidium 6414 PHOSPX 0 0.01
Lemna minuta 29962 LEMMIT 0 0.01
NEWCOD 0 0.01
Potamogeton crispus 1645 POTCRI 0 0.01
Potamogeton pectinatus 1655 POTPEC 0 0.01
Zannichellia peltata 19745 ZANPEL 0 0.01
Leersia oryzoides 1569 LEEORY 0 0.01