Date prélèvement 17/08/2018
IBMR
Robustesse 17.18
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Batrachospermum 1155 BATSPX 0.01 0
Isolepis fluitans 31025 ISLFLU 0.8 0
Draparnaldia 1118 DRASPX 0.01 0
Hydrocotyle vulgaris 1983 HYRVUL 0.01 0
Juncus bulbosus 1611 JUNBUL 1.4 0
Sphagnum auriculatum 1375 SPHAUR 0.2 0
Osmunda regalis 1403 OSMREG 0.01 0
Klebsormidium 5281 KLESPX 0.01 0
Galium palustre 1930 GALPAL 0.01 0
Hypericum elodes 1785 HYPELO 0.01 0
Potamogeton polygonifolius 1657 POTPOL 0.2 0
Pellia 1196 PELSPX 0.2 0
Ranunculus flammula 1902 RANFLA 0.01 0
Fissidens bryoides var. caespitans 31590 FISBRC 0.01 0