Date prélèvement 05/06/2019
IBMR
Robustesse 16.4
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Galium palustre 1930 GALPAL 0.01 0
Hydrocotyle vulgaris 1983 HYRVUL 0.01 0
Sphagnum auriculatum 1375 SPHAUR 0.2 0
Hypnum cupressiforme 1335 HPNCUP 0.01 0
Hypericum elodes 1785 HYPELO 0.01 0
Ranunculus flammula 1902 RANFLA 0.01 0
Iris pseudacorus 1601 IRIPSE 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Klebsormidium 5281 KLESPX 0.01 0
Pellia epiphylla 1198 PELEPI 0.5 0
Mentha aquatica 1791 MENAQU 0.01 0
Fissidens adianthoides 19663 FISADI 0.01 0
Fissidens bryoides var. caespitans 31590 FISBRC 0.01 0
Batrachospermum 1155 BATSPX 0.5 0
Juncus bulbosus 1611 JUNBUL 1 0
Potamogeton polygonifolius 1657 POTPOL 0.01 0