Date prélèvement 04/09/2010
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Microspora 1132 MICSPX 0.01 0
Nitella 1122 NITSPX 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Luronium natans 1451 LURNAT 0.1 0
Hydrocotyle vulgaris 1983 HYRVUL 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Oscillatoria 1108 OSCSPX 0.01 0
Juncus bulbosus 1611 JUNBUL 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Callitriche platycarpa 1702 CALPLA 0.82 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Callitriche stagnalis 1703 CALSTA 0.3 0
Sparganium emersum f. longissimum 19695 SPAEML 0.08 0