Date prélèvement 27/10/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Mentha aquatica 1791 MENAQU 0 0.1
Lemna minor 1626 LEMMIN 0 0.002
Galium palustre 1930 GALPAL 0 0.005
Nitella flexilis 5264 NITFLE 1 2
Phormidium 6414 PHOSPX 0.003 0.003
Lyngbya 1107 LYNSPX 0.2 0.05
Scapania undulata 1213 SCAUND 0.05 0
Rhynchostegium riparioides 1268 RHYRIP 0.5 0.25
Callitriche obtusangula 1700 CALOBT 1.5 5.5
Sphagnum denticulatum 10207 SPHDEN 0 0.002
Amblystegium riparium 1219 AMBRIP 0.001 0
Potamogeton x schreberi 19957 POTXSC 0.05 2
Fontinalis antipyretica 1310 FONANT 0.5 0.5
Fissidens crassipes 1294 FISCRA 0 0.001
Bryum pseudotriquetrum 1274 BRYPSE 0.005 0
Sparganium emersum f. longissimum 19695 SPAEML 0.1 1
Vaucheria 1169 VAUSPX 2.05 3.05
Luronium natans 1451 LURNAT 0.1 1