Date prélèvement 17/07/2019
IBMR
Robustesse 13.14
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Luronium natans 1451 LURNAT 0.02 0
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Juncus bulbosus 1611 JUNBUL 0.01 0
Sphagnum auriculatum 1375 SPHAUR 0.01 0
Callitriche obtusangula 1700 CALOBT 1.3 0
Scapania undulata 1213 SCAUND 0.01 0
Galium palustre 1930 GALPAL 0.01 0
Sparganium emersum 1670 SPAEME 0.1 0
Nitella gracilis 5265 NITGRA 1.4 0
Vaucheria 1169 VAUSPX 0.01 0
Fontinalis antipyretica 1310 FONANT 0.2 0
Fissidens bryoides var. caespitans 31590 FISBRC 0.8 0
Phormidium 6414 PHOSPX 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0