Date prélèvement 14/06/2023
IBMR
Robustesse 12.47
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Riccardia chamedryfolia 1173 RICCHA 0.01 0
Scapania undulata 1213 SCAUND 0.01 0
Callitriche 1696 CALSPX 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Callitriche obtusangula 1700 CALOBT 0.5 0
Mentha aquatica 1791 MENAQU 0.01 0
Isolepis fluitans 31025 ISLFLU 0.01 0
Lemna minuta 29962 LEMMIT 0.01 0
Kindbergia praelonga 30014 KINPRA 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Juncus effusus 1613 JUNEFF 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Iris pseudacorus 1601 IRIPSE 0.01 0
Agrostis 1542 AGRSPX 0.01 0
Fissidens bryoides var. caespitans 31590 FISBRC 0.01 0
Pellia epiphylla 1198 PELEPI 0.01 0