Date prélèvement 22/08/2017
IBMR
Robustesse 12.6
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Mentha 1790 MENSPX 0 0.01
Pellia endiviifolia 1197 PELEND 0 0.01
Lunularia cruciata 1189 LUNCRU 0 0.01
Diatoma 6627 DIASPX 0 0.1729
Phormidium 6414 PHOSPX 0.01 2
Platyhypnidium riparioides 31691 PLTRIP 1.02 0.03
Fissidens grandifrons 19666 FISGRN 0.01 0
Ranunculus repens 1910 RANREP 0 0.01
Vaucheria 1169 VAUSPX 0.01 0
Plantago lanceolata 32040 PLNLAN 0 0.01
Lemanea 1159 LEASPX 0.0171 0
Cladophora 1124 CLASPX 0.2 0
Tortula 1368 TORSPX 0.01 0
Persicaria maculosa 30056 PERMAC 0 0.01
Phalaris arundinacea 1577 PHAARU 0.01 0
Melosira 8714 MELSPX 0.02 0.02
Didymosphenia 9381 DIYSPX 0.2 0.015
Palustriella commutata 19903 PALCOM 0.01 0
Equisetum arvense 1384 EQUARV 0 0.01
Schistidium rivulare 1327 SCSRIV 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Cratoneuron filicinum 1233 CRAFIL 0 0.01
Cinclidotus riparius 1321 CINRIP 0.01 0
Carex 1466 CARSPX 0 0.01
Jungermannia exsertifolia subsp. cordifolia 19822 JUGEXC 0.01 0.0125
Apium 1972 APISPX 0 0.01
Schizothrix 6436 SCZSPX 0.01 0.01
Persicaria hydropiper 31021 PERHYD 0.01 0
Ulothrix 1142 ULOSPX 0.21 0.0621